#
# coordinates of sspn48
#
#        x-coord          y-coord          z-coord          radius
# ----------------------------------------------------------------------
   1  -0.685242890778  -0.480148196121  -0.318709461367   0.007505066609
   2   0.290807162288  -0.632428559166  -0.463204982582   0.015010133218
   3  -0.355695297969  -0.122396109461  -0.268914777868   0.022515199827
   4   0.324239881130  -0.039407238240   0.354153863521   0.030020266435
   5  -0.221531113930  -0.239639315639  -0.789589106227   0.037525333044
   6  -0.334575469810  -0.631441680387  -0.497555995424   0.045030399653
   7   0.180265617677  -0.840052315055  -0.106309601019   0.052535466262
   8   0.187165396972  -0.011144530163  -0.883315988379   0.060040532871
   9   0.253193268897   0.281837034280   0.003470873698   0.067545599480
  10  -0.542053457109  -0.621565005971  -0.310719038270   0.075050666089
  11   0.727752844315  -0.536385766346  -0.057203685897   0.082555732697
  12  -0.176021207921  -0.097039983870  -0.320876396289   0.090060799306
  13   0.663771052172  -0.169683497530  -0.575304695662   0.097565865915
  14  -0.494707134863   0.063510384987   0.074421388089   0.105070932524
  15  -0.268402261085   0.785651534822   0.287518317012   0.112575999133
  16   0.507945178804  -0.439982116446   0.556298115807   0.120081065742
  17   0.266327240922   0.773575584655   0.282832514636   0.127586132351
  18   0.666600463417   0.022370359813   0.550316182631   0.135091198959
  19   0.828887878510   0.181050677550   0.096031661247   0.142596265568
  20  -0.492385766653   0.678628556893  -0.110800327590   0.150101332177
  21   0.217112260418   0.331074468728   0.743304237829   0.157606398786
  22   0.526616578347   0.644508731523  -0.065744502554   0.165111465395
  23   0.274092258407   0.551565098674  -0.552460658255   0.172616532004
  24   0.019723728651   0.164860011998  -0.405839333186   0.180121598612
  25  -0.800423877883   0.104608910390   0.086206190831   0.187626665221
  26   0.663903842797  -0.319877905040  -0.323022367114   0.195131731830
  27   0.224194270077   0.216930956759  -0.733802401514   0.202636798439
  28  -0.090008643838   0.464660473928  -0.632348765599   0.210141865048
  29  -0.166326700229   0.064125932051  -0.761773993502   0.217646931657
  30  -0.172636759363  -0.306583938098   0.690356620892   0.225151998266
  31  -0.021894443017   0.600315076088   0.477449078828   0.232657064874
  32   0.405750335473  -0.624808326619  -0.149448341188   0.240162131483
  33  -0.355870135208  -0.568036542830   0.341607344335   0.247667198092
  34  -0.388710080615  -0.319559419716  -0.549139878146   0.255172264701
  35  -0.174226925072   0.181234856850   0.693140406417   0.262677331310
  36  -0.559202428216  -0.102143240233   0.457704200396   0.270182397919
  37   0.287312146654  -0.106638333733   0.654075985696   0.277687464528
  38   0.175919733996  -0.605673078313   0.336142937878   0.285192531136
  39  -0.627141539749  -0.322253811358  -0.055880751799   0.292697597745
  40  -0.481841296120   0.430460342628   0.268792056721   0.300202664354
  41  -0.140955738836  -0.658014609612  -0.162532578258   0.307707730963
  42   0.619316434707  -0.231057061389   0.178866712092   0.315212797572
  43   0.461352746063   0.368835764631   0.331398421737   0.322717864181
  44   0.196004920683  -0.297749561726  -0.567034912506   0.330222930790
  45   0.552072715298   0.202707774864  -0.304515156379   0.337727997398
  46  -0.505183552593   0.233029653655  -0.345262942085   0.345233064007
  47   0.010405230983   0.638364878628  -0.106442193051   0.352738130616
  48  -0.037873578933  -0.040743288152   0.107392451171   0.360243197225
